Performance
Actual Recorded Performance Data-
Timeslips:
ATCO RACEWAY- Atco, NJ - May 26th 2004
Run 1 - 6:55 PM Run 2 - 7:37 PM Run 3 - 8:20 PM
R/T .245 .319 .136
60' 2.395 2.045 2.029
330 6.508 6.106 6.079
1/8 9.684 9.443 9.412
MPH 73.08 73.48 73.49
1000 12.709 12.277 12.243
1/4 15.266 14.825 14.788
MPH 91.58 91.98 92.03
ATCO RACEWAY- Atco, NJ - July 31st 2004
Run 1 - 7:05 PM Run 2 - 7:25 PM Run 3 - 8:06 PM
R/T .245 .319 .136
60' 2.395 2.045 2.029
330 6.508 6.106 6.079
1/8 9.684 9.443 9.412
MPH 73.08 73.48 73.49
1000 12.709 12.277 12.243
1/4 14.788 15.150 15.139
MPH 93.28 92.59 92.73
All photos copyright Red. Used with permission.